| Sıra | Yazar Adı | Yıl | Makale Bilgisi | İndex | Makale Linki |
| 1 | Doç.Dr. Gürkan KAPIKIRAN | 2023 | The Effects of the Nomophobic Behaviors of Emergency Room Nurses on Their Clinical Decision-Making Perceptions: A Cross-Sectional Study | SCI | https://dx.doi.org/10.1016/j.chb.2022.107478 |
| 2 | Doç.Dr. Gürkan KAPIKIRAN | 2023 | A randomized controlled trial of reflexology effect after abdominal surgery on patient satisfaction, pain and vital signs | SCI | https://dx.doi.org/10.1016/j.explore.2022.10.017 |
| 3 | Doç.Dr. Gürkan KAPIKIRAN | 2023 | A randomized controlled trial of reflexology effect after abdominal surgery on patient satisfaction, pain and vital signs | SCI | https://dx.doi.org/10.1016/j.explore.2022.10.017 |
| 4 | Doç.Dr. Mert KARTAL | 2023 | The effects of the nomophobic behaviors of emergency room nurses on their clinical decision-making perceptions: A cross-sectional study | SCI | https://www.cell.com/heliyon/fulltext/S2405-8440(23)01240-9 |
| 5 | Dr.Öğr.Üyesi Ömer DEMİRBİLEK | 2023 | The effect of transcutaneous auricular vagus nerve stimulation on cycling ergometry and recovery in healthy young individuals | SCI | https://dx.doi.org/10.1002/brb3.3332 |
| 6 | Dr.Öğr.Üyesi Ömer DEMİRBİLEK | 2023 | The effect of transcutaneous auricular vagus nerve stimulation on cycling ergometry and recovery in healthy young individuals | SCI | https://dx.doi.org/10.1002/brb3.3332 |
| 7 | Dr.Öğr.Üyesi Havva Esra TÜTÜNCÜ | 2023 | In silico investigation of sequences and predicted three-dimensional homology models of thermoalkaliphilic GH13 α-amylases | SCI | https://dx.doi.org/10.1007/s11756-023-01432-4 |
| 8 | Dr.Öğr.Üyesi Hacer ALATAŞ | 2023 | Multiple factors influencing mortality in hemodialysis patients | SCI | https://dx.doi.org/10.26355/eurrev_202302_31212 |
| 9 | Dr.Öğr.Üyesi Hacer ALATAŞ | 2023 | The relationship between food addiction and emotional eating in individuals at risk for anorexia nervosa | SCI | https://dx.doi.org/10.26355/eurrev_202309_33568 |
| 10 | Dr.Öğr.Üyesi Nilüfer BULUT | 2023 | Hydrocortisone may act through the angiotensin II receptor-2 level in patients with catecholamine-resistant septic shock | SCI | https://dx.doi.org/10.23736/s0375-9393.22.16766-0 |
| 11 | Dr.Öğr.Üyesi Çiğdem KARAKAYALI AY | 2023 | The relationship between birth fear and psychosocial health level of nausea-vomiting severity in pregnancy: An example from Turkey. | SCI | https://dx.doi.org/10.1007/s12144-021-01907-0 |
| 12 | Dr.Öğr.Üyesi Zeynep BAL | 2023 | The Effect of Foot Massage Applied to Turkish Women Living in Rural Areas on Sexual Distress and Sexual Self-Confidence: A Randomized Controlled Study | SCI | https://dx.doi.org/10.1159/000526347 |
| 13 | Doç. Dr. Emine ÖZTÜRK KARATAŞ | 2023 | Quality of Life Gains for Special Athletes in the Turkish Athletics Championship: A Study on Parent Perspectives | SCI | |
| 14 | Dr.Öğr.Üyesi Hatice POLAT | 2023 | The effect of functional remission and cognitive insight on criminal behavior in patients with schizophrenia | SCI | https://dx.doi.org/10.1016/j.apnu.2023.06.013 |
| 15 | Dr.Öğr.Üyesi Fatma Banu DEMİRDAŞ | 2023 | Opinions of Older Individuals on Advance Care Planning and Factors Affecting Their Views: A Systematic Review | SCI | https://dx.doi.org/10.3390/ijerph20105780 |
| 16 | Doç.Dr. Tuğba MENEKLİ | 2023 | Determining the Relationship Between Intolerance of Uncertainty and Attitudes Toward Complementary and Alternative Medicine in Patients With Cancer | SCI | https://dx.doi.org/10.1097/hnp.0000000000000600 |
| 17 | Doç.Dr. Bilsev DEMİR | 2023 | A randomized controlled trial of reflexology effect after abdominal surgery on patient satisfaction, pain and vital signs | SCI | https://dx.doi.org/10.1016/j.explore.2022.10.017 |
| 18 | Doç.Dr. Kübra KAYAOĞLU | 2023 | Evaluation of the relationship between values and psychological resilience of individuals diagnosed with substance use disorder: A cross-sectional study | SCI | https://dx.doi.org/10.1016/j.apnu.2023.04.023 |
| 19 | Doç.Dr. Kübra KAYAOĞLU | 2023 | Evaluation of the effect of mindfulness on stress and self-efficacy in patients with substance use disorder: a cross-sectional survey | SCI | https://dx.doi.org/10.1080/14659891.2023.2202742 |
| 20 | Dr.Öğr.Üyesi Eda Özge YAZGAN | 2023 | Non-depleting energy in the museum | SCI | https://dx.doi.org/10.3389/fpsyg.2023.1286669 |
| 21 | Dr.Öğr.Üyesi Eda Özge YAZGAN | 2023 | The Effect of Empowerment Interventions Applied to Geriatric Patients Receiving Physical Therapy on Their Depression and Self-Efficacy Levels | SCI | https://dx.doi.org/10.1080/19371918.2022.2118924 |


